<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/tmpl/xsl.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
	<title>theo's Weblog RSS</title>
	<description>theo's Weblog RSS Feed</description>
	<link>http://theopoon.rinnovative.com</link>
	<lastBuildDate>04 Jul 2008 12:55:16 +0800</lastBuildDate>
	<generator>cgi frm theodepon</generator>
		<item>
		<title>Yes, we made it! the world record!</title>
		<link>http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080703142256</link>
		<description><![CDATA[A new Guinness World Record for most software downloads in 24 hours has been set by FireFox 3, reaching 8,002,530 downloads in 24 hours. <br /> <br />To show you did join this very special event, you can now download a copy of <a href="http://www.spreadfirefox.com/en-US/worldrecord/certificate_form">"Personalized Certificate"</a> from Firefox. <br /> <br />If you have not make the upgrade/switch yet, do it! it is worth it! <br /> <br /><b>Links</b>: <br /><a href="http://www.mozilla.com/en-US/press/mozilla-2008-07-02.html"> - Mozilla - Mozilla Sets New Guinness World Record with Firefox 3 Downloads</a> <br /><a href="http://www.spreadfirefox.com/en-US/worldrecord/certificate_form"> - Firefox - Personalized Download Day certificate.</a> <br /><a href="http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080615224327"> - Lets Spread FireFox! the FireFox Download day. </a><br /><br /><a href="http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080703142256#comments"><img src="http://theopoon.rinnovative.com/img/ico_comment.gif" border="0" /> Comments </a>]]></description>
		<pubDate>03 Jul 2008 14:22:56 +0800</pubDate>
		</item>
		<item>
		<title>You shoot, I shoot.</title>
		<link>http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080630021602</link>
		<description><![CDATA[<img src="http://theopoon.rinnovative.com/img/youshoot_ishoot_000.jpg" /> 
<br />Saw this funny gadgets over the net, this is a camera module for SWAT team, the motion camera can take about 1 hour MPEG4 video and audio. (I think it was designed for good, as evidence on court about the scene, no, not for youtube.) 
<br /> 
<br />The design makes me think of a crazy comedy movie call "You shoot, I shoot" by the director Mr. Ho Cheung Pang back in 2002. 
<br /> 
<br /><img src="http://theopoon.rinnovative.com/img/youshoot_ishoot_001.jpg" /> 
<br /> 
<br />The plot of the movie is: 
<br />Bart, as an assassin, who was having hard time as economy was getting bad, no one employ him to kill, in the hard time he got a good paid offer with a strange requirement: the process of the assassination needs to be recorded in order for the employer to "enjoy' the taste of revenge, so then, as an assassin who do not know how to film, he find (force) movie worker Cheun, as the director of his assassination record, it turn out Cheun re-discover his enjoyment of filming, so he joins, then the crazy story continues with this  special combo.... 
<br /> 
<br />If you haven't seen this movie, get one, it is good! I watched it many times and still loves it. 
<br /> 
<br /><b>Links</b> 
<br /><a href="http://www.imdb.com/title/tt0312932/"> - IMDB - You shoot I shoot 
<br /><a href="http://www.goldenharvest.com/ushootishoot/main.html"> - You shoot I shoot official site
<br /><a href="http://gadgets.boingboing.net/2008/06/26/pistol-cam-shoots-wh.html"> - Boing Boing Gadgets - Pistol Cam Shoots</a>
	<br /><br /><a href="http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080630021602#comments"><img src="http://theopoon.rinnovative.com/img/ico_comment.gif" border="0" /> Comments </a>]]></description>
		<pubDate>30 Jun 2008 02:16:02 +0800</pubDate>
		</item>
		<item>
		<title>Wild day out 2008 June 17.</title>
		<link>http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080618050402</link>
		<description><![CDATA[It has been a good night, featuring mates CH, TM, Pumber Ja, Pumber Hi, mate Ro and his brother, ShrT and special guest PL. <br /> <br />It has been long we didn't meet up PL, I felt so happy for you, I honestly do, all the best to you and your family. <br /> <br />CH, long road ahead, keep going man. <br /> <br />TM, you are the man, we are always with you. <br /> <br />Mate Ro, it was fun, you know me, I am always crazy! call me when you need work on you Fujitsu U1010. <br /> <br />Mate SS, too bad you were not here, it was fun. <br /> <br />We had beer, special drink from manager K, drinking games (TM, you are bad at BlackJack man) and darts, after drink snake was fun and great too. <br /> <br />Special thanks to ShrT for booking such a nice place. <br /> <br />Mates are always the best, thanks everyone, it was a great piece of chocolate in my life man. <br /><br /><a href="http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080618050402#comments"><img src="http://theopoon.rinnovative.com/img/ico_comment.gif" border="0" /> Comments </a>]]></description>
		<pubDate>18 Jun 2008 05:04:02 +0800</pubDate>
		</item>
		<item>
		<title>Is this Real? yes it is! OQO now with Windows Mobile! OQO G880.</title>
		<link>http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080616010137</link>
		<description><![CDATA[<a href="/img/fakeoqo000.jpg"><img src="http://theopoon.rinnovative.com/img/fakeoqo000_s.jpg" /></a>
<br />
<br /><a href="/img/fakeoqo001.jpg"><img src="http://theopoon.rinnovative.com/img/fakeoqo001_s.jpg" /></a>
<br /><i>Click to enlarge.</i>
<br />
<br />Ok, is "Keeping it real, truly fake series" again!
<br />
<br />This time featuring.....OQO G880!
<br />
<br /><b>Specs:</b>
<table>
<tr><td width="100px">OS</td><td>Windows Mobile 6.0 Professional</td></tr>
<tr><td>Language</td><td>Simp. Chinese</td></tr>
<tr><td>Incl.</td><td>1 battery, <br />1 Charger, <br />1 Leather case, <br />Cable, CD, Menu, <br />2GB TF Card and<br /> netvigating software.</td></tr>
<tr><td>Screen</td><td>65536 color.</td></tr>
<tr><td>Weight</td><td>130g</td></tr>
<tr><td>Size</td><td>121x65.5x16.5mm</td></tr>
<tr><td>Freq.</td><td>GSM/GPRS/EDGE; 850/900/1800/1900MHz</td></tr>
<tr><td>CPU</td><td>Marvell PXA270 416MHz</td></tr>
<tr><td>Memory</td><td>128MB ROM/64MB RAM</td></tr>
<tr><td>Others</td><td>WiFi, GPS (SiRF III), FM Radio. 2Mega Pix Camera.</td></tr>
<tr><td>Price</td><td>HKD 2299 (appox. USD 290)</td></tr>
</table>
<br />Don't go rush to OQO online store or phone them up, it is yet another counterfeit mobile phone from  China, the great pirate country.
<br />
<br /><a href="/img/fakeoqo002.jpg"><img src="http://theopoon.rinnovative.com/img/fakeoqo002_s.jpg" /></a>
<br />See the package of the G880, does looks like OQO original design (Black it is)
<br />
<br /><a href="/img/fakeoqo003.jpg"><img src="http://theopoon.rinnovative.com/img/fakeoqo003_s.jpg" /></a>
<br />Hum, even OQO Label on the battery, wonder how does it compare to my OQO 02 9000Mah Extended battery?
<br />
<br />I have heard from sources that even the OS on these devices were not licensed from Microsoft anyway, they are just hacked ROM images.
<br />
<br />Honest, excluding the facts that the battery exploded and kill the user, and excluding the facts that the ROM Image is illegal, excluding..(skip 20080808 reasons) the price sounds alright for a WM6 device with WiFi/BT/GPS, but can't they just get that "label copying habit" away and start making things correctly? (or should I say it in their word, on to the rail of the world?) 
<br />
<br />Shall I suggest year 2046?
<br />
<br /><b>Links</b>
<br /><a href="http://www.oqo.com"> - OQO - the real OQO</a>
<br /><a href="http://www.22shop.com/goodslist.aspx?v1=1603"> - Fei Hung Mobile (22shop.com) - OQO G880 (Simp. Chinese)</a>
<br /><a href="http://www.it.com.cn/f/mobile/086/2/603645.htm"> - it.com.cn - Review of the OQO G880 (Simp. Chinese)</a>
	<br /><br /><a href="http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080616010137#comments"><img src="http://theopoon.rinnovative.com/img/ico_comment.gif" border="0" /> Comments </a>]]></description>
		<pubDate>16 Jun 2008 01:01:37 +0800</pubDate>
		</item>
		<item>
		<title>Lets Spread FireFox! the FireFox Download day.</title>
		<link>http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080615224327</link>
		<description><![CDATA[<a href="http://www.spreadfirefox.com/en-US/worldrecord" ><img border="0" alt="Download Day 2008" title="Download Day 2008" src="http://www.spreadfirefox.com/sites/all/themes/spreadfirefox_RCS/images/download-day/buttons/en-US/180x150_02.png" /></a> 
<br /> 
<br />Firefox, the great browser I face everyday (even when making this post) is going to release its 3.0 version on 17 June 2008. 
<br /> 
<br />They are trying to set a Guinness World Record for the most software downloaded in 24 hours, sign up and join this event, spread the word, lets throw that buggy IE to the bin! 
<br /> 
<br /><img src="http://theopoon.rinnovative.com/img/s_0007.gif"/>
	<br /><br /><a href="http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080615224327#comments"><img src="http://theopoon.rinnovative.com/img/ico_comment.gif" border="0" /> Comments </a>]]></description>
		<pubDate>15 Jun 2008 22:43:27 +0800</pubDate>
		</item>
		<item>
		<title>What? USD199?</title>
		<link>http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080610025926</link>
		<description><![CDATA[Ok, I am in!  <br />  <br />What? you don't know what I mean? head up <a href="http://www.apple.com/iphone/">Apple.com</a>. <br /> <br />is this a dream?  <br /><br /><a href="http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080610025926#comments"><img src="http://theopoon.rinnovative.com/img/ico_comment.gif" border="0" /> Comments </a>]]></description>
		<pubDate>10 Jun 2008 02:59:26 +0800</pubDate>
		</item>
		<item>
		<title>VLC on iPhone, finally!</title>
		<link>http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080605172310</link>
		<description><![CDATA[<img src="http://theopoon.rinnovative.com/img/iphone_vlc.jpg" /> 
<br /> 
<br />One of the reason I do not even think about iPhone is the media part, I just do not buy the idea of limited media type/stream. With the great iPhone screen and form factor, user should be able to enjoy media stream anywhere, anytime, any type. 
<br /> 
<br />And now the well known vid player, the VLC was finally been ported to iPhone!
<br />  
<br /><div class="msgbody"><div class="msgheader">Quote from <a href="http://gizmodo.com/5013096/vlc-media-player-now-available-for-iphone-and-ipod-touch#c6040071">iPhoneHellas</a>:</div><div class="msgborder">vlc4iphone v0.9.0 new features: 
<br /> 
<br />- Compiled in FFmpeg! 
<br /> 
<br />- MANY more decoders supported, including support for XviD, h264, MPEG4, FLAC, 3GP, MP3, MPEG2, AVI, and more! 
<br /> 
<br />- Added volume control. 
<br /> 
<br />- Fixed a warning when no media is found. 
<br /> 
<br />- Increased the size of vlc4iphone's binary from 5MB to 24MB! 
<br /> 
<br />Lots of media goodness packed inside!  
<br /></div></div> 
<br />One more reason for me to wait for the 3G iPhone! 
<br /> 
<br /><b>Links</b> 
<br /><a href="http://gizmodo.com/5013096/vlc-media-player-now-available-for-iphone-and-ipod-touch"> - Gizmodo - VLC Media Player Now Available For iPhone and iPod Touch</a> 
<br /><a href="http://www.zodttd.com/forums/showthread.php?t=1994"> - ZodTTD: Home Of Homebrew - The VLC media player brought to iPhone/iPod Touch!</a>
<br /><a href="http://www.videolan.org/vlc/"> - VLC media player</a>
	<br /><br /><a href="http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080605172310#comments"><img src="http://theopoon.rinnovative.com/img/ico_comment.gif" border="0" /> Comments </a>]]></description>
		<pubDate>05 Jun 2008 17:23:10 +0800</pubDate>
		</item>
		<item>
		<title>The most dangeous domain?</title>
		<link>http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080604205521</link>
		<description><![CDATA[Saw these info over a few sites: 
<br /> 
<br /><div class="msgbody"><div class="msgheader">Quote from <a href="http://news.yahoo.com/s/ap/20080604/ap_on_hi_te/tec_dangerous_domains"> Yahoo news - New report identifies dangerous Web domains </a></div><div class="msgborder">McAfee found the most dangerous domains to navigate to are ".hk" (Hong Kong), ".cn" (China) and ".info" (information). 
<br /> 
<br />Of all ".hk" sites McAfee tested, it flagged 19.2 percent as dangerous or potentially dangerous to visitors; it flagged 11.8 percent of ".cn" sites and 11.7 percent of ".info" sites that way. 
<br />.................. 
<br />The servers for ".hk" and ".cn" Web sites don't have to be in China; Web site operators can register sites from anywhere to target different geographies. 
<br /></div> 
<br />I wonder where on earth did they get these information from? 
<br /> 
<br />As of .hk, which is registered and controled by HKDNR, a semi-government base company.
<br />All .hk domain register are required to provide HK ID card copy (every HK residence has one); HKDNR do not work 24 hours, only 9 to 5 and DO NOT issue .hk domain without the ID Card copy, I consider these steps as a very tough regulation (or annoying...) for domain register/owner, compare to a .com which anyone can register one anywhere, anytime. 
<br /> 
<br />About the statement of "The servers for ".hk" and ".cn" Web sites don't have to be in China", thats sounds very strange to me too, neither do .com register are limited to US base server! everyone knows there are no limit to what the domain suffix towards where the site is hosted. 
<br /> 
<br />Honest as my personal experience, 90% spams and phishing email/site I have seen are .com base. 
<br /> 
<br />About their statement of: 19.2 percent as dangerous or potentially dangerous to visitors, I felt very fishy towards it, I think they really should look into their data which I think they must have make some mistake. 
<br /> 
<br /><b>Links</b> 
<br /><a href="http://news.yahoo.com/s/ap/20080604/ap_on_hi_te/tec_dangerous_domains"> - Yahoo news - New report identifies dangerous Web domains.</a> 
<br /><a href="http://www.hkdnr.hk"> - HKDNR - Hong Kong Domain Name Register</a>
<br /> 
	<br /><br /><a href="http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080604205521#comments"><img src="http://theopoon.rinnovative.com/img/ico_comment.gif" border="0" /> Comments </a>]]></description>
		<pubDate>04 Jun 2008 20:55:21 +0800</pubDate>
		</item>
		<item>
		<title>Is this Real? yes it is! a Fake Olympic torch.</title>
		<link>http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080603161012</link>
		<description><![CDATA[<img src="http://theopoon.rinnovative.com/img/mingpaonews_20080603_80603torch.jpg" /> 
<br />Photo from Mingpao news 
<br /><br />Remember I made a post about whats next on the "Keeping it real, truly fake series" earlier?<br /><br /><div class="msgbody"><div class="msgheader">Quote from <a href="http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080508171053">Fake ambulance - whats next?</a></div><div class="msgborder">Ok, whats next? Fake Olympic torch/fire? fake Tibet? or fake Lama? (Oh yeah they already have it)..</div></div><br />Oh yes, they did it! 
<br /> 
<br />From Mingpao news: 
<br />The Intellectual Property Rights Protection Alliance from Hong Kong Customs (海關版權及商標調查科人員) has arrest a 33 years old women, she is accused of selling this Fake Olympic torch on an auction site at a price of HK$700 (appox US$90). 
<br /> 
<br />She was arrested when trading with undercover authorities from customs department, and later officials find 4 other Fake torch at her home, 2 was made out of metal, and 3 of them were made out of cotton. 
<br /> 
<br />Whats next man? 
<br /> 
<br /><b>Link</b> 
<br /><a href="http://www.mpinews.com/htm/INews/20080603/gb21443w.htm"> - Mingpao news - Women arrest for selling Fake Olympic torch. 女子網站賣假奧運火炬被捕</a> 
<br /><a href="http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080508171053"> - theo's weblog - Fake ambulance - whats next? </a><br /><a href="http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20060708083459"> - theo's weblog - WorldCup Fever - Fake LV/Burberry soccer ball</a>
	<br /><br /><a href="http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080603161012#comments"><img src="http://theopoon.rinnovative.com/img/ico_comment.gif" border="0" /> Comments </a>]]></description>
		<pubDate>03 Jun 2008 16:10:12 +0800</pubDate>
		</item>
		<item>
		<title>QRCode used for learning outdoor.</title>
		<link>http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080603153029</link>
		<description><![CDATA[<a href="/img/mingpaonews_20080603_03gf002_.jpg"><img src="http://theopoon.rinnovative.com/img/mingpaonews_20080603_03gf002_s.jpg" /></a> <br />Student learning outdoors. (Photo on Mingpao news by the EDB) <br /> <br />Launched by Education Bureau (EDB) - IT in Education Group (教育局資訊科技教育組), Agriculture Fisheries and Conservation Department (漁農自然護理署), A mobile learning project called Conducting with trees (樹木全接觸) was launched using mobile devices. <br /> <br />The trial was launched with 340 students from 4 primary schools, age of 9~12 in the Lions nature educations center (獅子會自然教育中心), plants were labeled with QRCode, and students were given mobile phones with data connections, they then exploring the learning center. <br /> <br />Related learning information of different plants were loaded from server by taking photos of the QRCode label, providing a new and fun learning experience for student outdoor. <br /> <br />"Student can find what they are interested, close their eyes, feel and learn about the nature, instead of jotting download information and search on learning info when they get back to schools, they can now read on them real time on-site." <br />The officer Mr. Chow from EDB says. <br /> <br />Their next target is to get the same approach to arts and and other museums.  <br /> <br /><b>Link:</b> <br /><a href="http://www.mingpaonews.com/20080603/gfb1.htm">- MingPao news - (Chinese) 手機探索樹木 即拍即瀏覽資料, Discovery trees by mobile, snap and browse information about the nature.</a> <br /><a href="http://www.hknature.net/lnec/eng/index.htm">- Lions nature educations center - 獅子會自然教育中心</a> <br /><a href="http://www.edb.gov.hk/index.aspx?nodeid=2">- Education Bureau (EDB) 教育局</a> <br /><a href="http://www.edb.gov.hk/index.aspx?nodeid=1605">- Education Bureau (EDB) - IT in Education Group 教育局資訊科技教育組</a><br /><br /><a href="http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080603153029#comments"><img src="http://theopoon.rinnovative.com/img/ico_comment.gif" border="0" /> Comments </a>]]></description>
		<pubDate>03 Jun 2008 15:30:29 +0800</pubDate>
		</item>
		<item>
		<title>Holux M-241 wireless GPS logger</title>
		<link>http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080516182052</link>
		<description><![CDATA[With a personal interest in GIS/GPS related development and applications, I do use GPS quite a lot, I came across many different GPS devices, from just GPS logger, SD/CFIO GPS, Bluetooth GPS, Car navigation system  to PDA/Smartphone with buildin GPS/aGPS/eGPS... 
<br /> 
<br />This is what we are going to test this time, the Holux M-241 wireless GPS logger. 
<br /> 
<br /><a href="/img/20080516_holux241_000.jpg"><img src="http://theopoon.rinnovative.com/img/20080516_holux241_000_s.jpg" /></a> 
<br />Front side view. 
<br /> 
<br /><a href="/img/20080516_holux241_001.jpg"><img src="http://theopoon.rinnovative.com/img/20080516_holux241_001_s.jpg" /></a> 
<br />LCD Display in the front. 
<br /> 
<br /><a href="/img/20080516_holux241_002.jpg"><img src="http://theopoon.rinnovative.com/img/20080516_holux241_002_s.jpg" /></a> 
<br />The buttons, Mode and Enter. 
<br /> 
<br />Compare to normal Bluetooth GPS on the market, Holux do try to make some difference on this device. 
<br /> 
<br />Instead of just a GPS device to connect to other device using BT, M241 itself is also a GPS Logger with a tiny LCD display, which display basic GPS info. example like Long/Lat/Time/Directions etc.  
<br /> 
<br />It can work as a GPS logger itself with a storage of about 130,000 point entries and work as a Bluetooth GPS device simultaneously, so if you need extra data/use of the GPS, you can connect to it using your PDA/smartphone, while it keep on it's logging process. 
<br /> 
<br />A bit more spec-wise on the device: 
<br />Chipset: MTK 
<br />Channels: 32 
<br />Display: LCD with backlight 32* 8.9mm 128*32 pixel 
<br />Powered by: 1AA battery up to 12 hours. 
<br />Connection: Bluetooth SPP, USB UART COM 
<br />Storage: 130000 point entries 
<br /><a href="http://www.holux.com/JCore/en/products/products_spec.jsp?pno=341">M-241 Specs - Holux officials site </a> 
<br /> 
<br />I love the idea of being able to log and use the device at a same time, so I can keep a full log of my trip, and extra on my smartphone when I needed it. 
<br /> 
<br />The search of GPS (Fixing) is quite fast, took about 30~90 secs from start to a fix in a city street next to buildings, signal is good even in a bus. 
<br /> 
<br />Thinks Holux did spend sometime on the device, it comes with a few software utilities on GPS (I found out why after, read the nag.) these software include data download, map GIS data to JPEGs, export to KML (GoogleEarth) etc. 
<br /> 
<br />Nagging time to the device: 
<br />- The device uses MTK Chipset which I found it not working as good as SiRFIII, when devices is moving slowly, example walking or staying in a same place, POS "flows" a lot, common problem on MTK Chipset (of coz, price-wise, fair enough)..... 
<br /> 
<br />- Instead of a standard USB Mass Storage Device when user connect M241 to PC, it actually is a COM over USB device, so extra drivers and software is needed to get it working, while the Sony GPS-CS1 does not (Work as a USB Drive with 32MB, and nmea log in txt files), also COM over USB is just slow..... 
<br /> 
<br />- The outlook is just........hum........ I consider I do not like it, it tries to make itself look like a old style Kodak Film, while a copy cat to the Sony GPS-CS1, and the finishing is.......ar.......below the standard I will say.... see how the battery cover was design, I think it is going to break anytime. 
<br /> 
<br /><a href="/img/20080516_holux241_003.jpg"><img src="http://theopoon.rinnovative.com/img/20080516_holux241_003_s.jpg" /></a> 
<br />Battery Cover, AA battery, see nagging about the cover. 
<br /> 
<br /><a href="/img/20080516_holux241_004.jpg"><img src="http://theopoon.rinnovative.com/img/20080516_holux241_004_s.jpg" /></a> 
<br />In compare to Sony GPS-CS1 
<br /> 
<br /><a href="/img/20080516_holux241_005.jpg"><img src="http://theopoon.rinnovative.com/img/20080516_holux241_005_s.jpg" /></a> 
<br />In compare to Sony GPS-CS1 
<br /> 
<br />Overall, with the happy price tag and functions, I am happy about the device, as firmware of the device can be upgrade, hope Holux do fix and add more function of it in the future..
<br />
<br /><b>Links</b>
<br /><a href="http://www.holux.com/JCore/en/products/products_content.jsp?pno=341">Holux M-241 Wireless GPS logger - Holux Official Site.</a>
	<br /><br /><a href="http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080516182052#comments"><img src="http://theopoon.rinnovative.com/img/ico_comment.gif" border="0" /> Comments </a>]]></description>
		<pubDate>16 May 2008 18:20:52 +0800</pubDate>
		</item>
		<item>
		<title>UTF8 chars escape, URLencode problem in PocketIE</title>
		<link>http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080514195226</link>
		<description><![CDATA[I was doing some web programming for Windows Mobile device, and was facing this problem on Pocket Internet Explorer.  <br />  <br />The problem is, for all modern browser, URL request will be encoded and sent in UTF-8, Oprea for PPC (8.65), Netfront (4.5TP) does handle that correctly, only PIE fails to do that, here is the example:  <br />  <br />when you process URL:  <br />http://www.google.com.hk/search?q=中文 <br />Browser should encode the URL and process:  <br />http://www.google.com.hk/search?q=%A4%A4%A4%E5  <br />  <br />But in PIE it does not handle it at all, resulting in error on the request.  <br />  <br />Many developers handle non-ASCII chars in URL by using escape in JavaScript, in the case PIE fail to handle it too, instead of RFC 2279 standard, %nn%nn, it process the escape as %unnnn which was the very old and outdated way of how it should be done. (I consider something that was already fixed in MSIE 5.x and Netscape 4.x was outdated.)  <br />  <br />Instead of using escape(foo), use encodeURIComponent(foo) before using the string as URL fix the problem. <br /> <br /><i><b>Links:</b></i> <br /><a href="http://www.worldtimzone.com/res/encode/">UTF-8 Encoding for Older Browsers - WorldTimeZone</a>  <br /><br /><a href="http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080514195226#comments"><img src="http://theopoon.rinnovative.com/img/ico_comment.gif" border="0" /> Comments </a>]]></description>
		<pubDate>14 May 2008 19:52:26 +0800</pubDate>
		</item>
		<item>
		<title>Hum.......Popcorn.....</title>
		<link>http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080514021917</link>
		<description><![CDATA[<a href="/img/20080512_popcorn.jpg"><img src="http://theopoon.rinnovative.com/img/20080512_popcorn_s.jpg" /></a> <br /> <br />DIY........ar.......... popcorn! <br /> <br />Made by: <br />- Popcorn seed, butter, little bit of sugar. <br />- Tin foil. (folded to a bag) <br />- Hot air gun (was un-soldering BGA from a PCB) <br /> <br />In Homer's style: <br />Popcorn.........Yum...<br /><br /><a href="http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080514021917#comments"><img src="http://theopoon.rinnovative.com/img/ico_comment.gif" border="0" /> Comments </a>]]></description>
		<pubDate>14 May 2008 02:19:17 +0800</pubDate>
		</item>
		<item>
		<title>My mod on the Tomy Bit Char-G</title>
		<link>http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080509173454</link>
		<description><![CDATA[<a href="/img/bitcharg_20080509_000.jpg"><img src="http://theopoon.rinnovative.com/img/bitcharg_20080509_000_s.jpg" /></a>  <br />The Skyline GTR R34 from the front, base on a 47MHz AM band Tomy Bit Char-G.  <br />  <br /><a href="/img/bitcharg_20080509_001.jpg"><img src="http://theopoon.rinnovative.com/img/bitcharg_20080509_001_s.jpg" /></a>  <br />The Skyline GTR R34, from the back, the antenna was replaced with a better wire from a CAT5 Ethernet cable.  <br />  <br /><a href="/img/bitcharg_20080509_002.jpg">  <br /><img src="http://theopoon.rinnovative.com/img/bitcharg_20080509_002_s.jpg" /></a>  <br />From the inside, notice the Lithium Polymer battery inside.  <br />The BCG was originally powered at 1.5V Ni-MH battery at about 50mah, which is now replaced by 3.7V 190mah LiPo battery with a diode to drop 0.5V voltage, the actual design of the BCG can take up to 5V power, but as it was way too fast to run with 3.7V (it flips over all the time when turn), with approximately 3.2V it is now under reasonable control with some weights on the car and better control skills.  <br />  <br />Not only greater power, the LiPo battery gives better run time as the discharge pattern LiPo is better than Ni-MH battery with same volume.   <br />One more important reason for replacing the battery to LiPo is the Ni-MH will break and leak acidic liquid, which cause erosion on the PCB and parts, this is one of the main reason most of old BCG stop working.  <br />  <br /><a href="/img/bitcharg_20080509_003.jpg">  <br /><img src="http://theopoon.rinnovative.com/img/bitcharg_20080509_003_s.jpg" /></a>  <br />This is the simple plug for the battery I made, quite easy to do, it is made from pins and plugs found in my old computer parts (IDE pins and case panel plug).  <br />  <br /><a href="/img/bitcharg_20080509_005.jpg">  <br /><img src="http://theopoon.rinnovative.com/img/bitcharg_20080509_005_s.jpg" /></a>  <br />The charging station, it is actually from an older Nokia battery charger, instead of powered by the Nokia power adapter, it is now powered by USB with a 5.2V inverter, I simply open it up, wire the pins out, when charging, the blue LED with flash from left to right.  <br />  <br /><a href="/img/bitcharg_20080509_006.jpg">  <br /><img src="http://theopoon.rinnovative.com/img/bitcharg_20080509_006_s.jpg" /></a>  <br />Blue LED all on when fully charge, LiPo battery protection board was placed on the battery so it won't over discharge (will not give current when voltage of the battery itself is lower than 3.4V), normal run time of the BCG is approximate 15~20mins with good power. (compare to 2 minutes the Ni-MH battery gave)  <br />Charge time is longer than the Ni-MH battery as over-charge (providing more voltage and current than it was design) is not an option in LiPo battery, it WILL damage the battery and get danger with over-charge, normally a full charge from empty would take 6~8 minutes.  <br />  <br /><b>What else?</b>  <br />Some of the mod. was not visible from the photo, example:  <br />- Dual-spring were used in the steering part, which give better centering in the steering as we have way more power in speed now.  <br />- The steering magnet was replaced by industrial use magnet, which gives way more power in steering (at least 2 times stronger than the original).  <br />- Weights were placed inside the body where the Ni-MH used to be to give more stability to the car.  <br />  <br />I planed some other hacks on the hardware side too, example:  <br />- Bright white LED in head lights, with optical fibre to the back tail light.  <br />- An Aluminum base cover, to protect chassis from dust dirt, and give better center of gravity as the c.g. is now very high due to the battery position.  <br />- Complete re-design on the base chassis, with better center of gravity, better handle on the motor to gear (now it is very loose and lots of power was wasted)  and lighter.  <br />- Some body case mod.  <br />- A BCG main board in a Q-Steer mini RC-Car.  <br />  <br />And on the software side, a few very funny application was planned too, but seems it is a bit too early to mention by now, so stay tune.  <br /><br /><a href="http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080509173454#comments"><img src="http://theopoon.rinnovative.com/img/ico_comment.gif" border="0" /> Comments </a>]]></description>
		<pubDate>09 May 2008 17:34:54 +0800</pubDate>
		</item>
		<item>
		<title>DigiQ Pullback model car.</title>
		<link>http://theopoon.rinnovative.com/cgi-bin/viewpost.cgi?p=20080509155338</link>
		<description><![CDATA[<a href="/img/digiq_20080509_000.jpg"><img src="http://theopoon.rinnovative.com/img/digiq_20080509_000_s.jpg" /></a> 
