<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Theo&#039;s Weblog</title>
	<atom:link href="http://theopoon.rinnovative.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://theopoon.rinnovative.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:45:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kindle 3 on hand!</title>
		<link>http://theopoon.rinnovative.com/?p=951</link>
		<comments>http://theopoon.rinnovative.com/?p=951#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:16:12 +0000</pubDate>
		<dc:creator>theopoon</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://theopoon.rinnovative.com/?p=951</guid>
		<description><![CDATA[Mate R got his order, the finishing, EInk display, speed is sure great, but the browser is quite disappointed...]]></description>
			<content:encoded><![CDATA[<p>Mate R got his order, the finishing, EInk display, speed is sure great, but the browser is quite disappointed...</p>
<p><a href="http://theopoon.rinnovative.com/wp-content/uploads/2010/09/p_2596_1948_B27C6634-9AE2-4887-A9C6-7BEF45F3E34E.jpeg"><img src="http://theopoon.rinnovative.com/wp-content/uploads/2010/09/p_2596_1948_B27C6634-9AE2-4887-A9C6-7BEF45F3E34E.jpeg" alt="" class="alignnone size-full" style="border:1px solid #eeeeee;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theopoon.rinnovative.com/?feed=rss2&amp;p=951</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppleTV Ordered!</title>
		<link>http://theopoon.rinnovative.com/?p=944</link>
		<comments>http://theopoon.rinnovative.com/?p=944#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:31:52 +0000</pubDate>
		<dc:creator>theopoon</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://theopoon.rinnovative.com/?p=944</guid>
		<description><![CDATA[US$99 for such a nice designed piece of hardware is a steal, why it was still stuck with iTunes, that's another issue.... I am sure lots of hack will be done on this box for SURE..]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-945" href="http://theopoon.rinnovative.com/?attachment_id=945"><img class="aligncenter size-full wp-image-945" title="AppleTV 2010" src="http://theopoon.rinnovative.com/wp-content/uploads/2010/09/topnav_whatis20100901.jpg" alt="" width="108" height="109" /></a> US$99 for such a nice designed piece of hardware is a steal, why it was still stuck with iTunes, that's another issue....  I am sure lots of hack will be done on this box for SURE..</p>
]]></content:encoded>
			<wfw:commentRss>http://theopoon.rinnovative.com/?feed=rss2&amp;p=944</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need to cheer myself up.</title>
		<link>http://theopoon.rinnovative.com/?p=943</link>
		<comments>http://theopoon.rinnovative.com/?p=943#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:51:31 +0000</pubDate>
		<dc:creator>theopoon</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://theopoon.rinnovative.com/?p=943</guid>
		<description><![CDATA[Kettle chips do cheer me up...]]></description>
			<content:encoded><![CDATA[<p>Kettle chips do cheer me up...</p>
<p><a href="http://theopoon.rinnovative.com/wp-content/uploads/2010/08/p_2700_2052_1D517BB8-183B-4FED-B87D-5C69FFF8D173.jpeg"><img src="http://theopoon.rinnovative.com/wp-content/uploads/2010/08/p_2700_2052_1D517BB8-183B-4FED-B87D-5C69FFF8D173.jpeg" alt="" class="alignnone size-full" style="border:1px solid #eeeeee;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theopoon.rinnovative.com/?feed=rss2&amp;p=943</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>沒有尾巴的問題。</title>
		<link>http://theopoon.rinnovative.com/?p=941</link>
		<comments>http://theopoon.rinnovative.com/?p=941#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:31:24 +0000</pubDate>
		<dc:creator>theopoon</dc:creator>
				<category><![CDATA[Eye from T]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://theopoon.rinnovative.com/?p=941</guid>
		<description><![CDATA[這是今天我心裡所想的。]]></description>
			<content:encoded><![CDATA[<p>這是今天我心裡所想的。</p>
<p><a href="http://theopoon.rinnovative.com/wp-content/uploads/2010/08/l_358_331_498538F3-583D-4AEC-9B3E-988B80B569BA.jpeg"><img src="http://theopoon.rinnovative.com/wp-content/uploads/2010/08/l_358_331_498538F3-583D-4AEC-9B3E-988B80B569BA.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theopoon.rinnovative.com/?feed=rss2&amp;p=941</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working at 120%.</title>
		<link>http://theopoon.rinnovative.com/?p=548</link>
		<comments>http://theopoon.rinnovative.com/?p=548#comments</comments>
		<pubDate>Mon, 16 Aug 2010 08:08:42 +0000</pubDate>
		<dc:creator>theopoon</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://theopoon.rinnovative.com/?p=548</guid>
		<description><![CDATA[Since I was down last week, work just pile up like falling maple leafs in autumn, busy hard working honey bee utp is now working at 120%!! go go go!!]]></description>
			<content:encoded><![CDATA[<p>Since I was down last week, work just pile up like falling maple leafs in autumn, busy hard working honey bee utp is now working at 120%!! go go go!!</p>
]]></content:encoded>
			<wfw:commentRss>http://theopoon.rinnovative.com/?feed=rss2&amp;p=548</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I was down.</title>
		<link>http://theopoon.rinnovative.com/?p=933</link>
		<comments>http://theopoon.rinnovative.com/?p=933#comments</comments>
		<pubDate>Tue, 10 Aug 2010 09:34:14 +0000</pubDate>
		<dc:creator>theopoon</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://theopoon.rinnovative.com/?p=933</guid>
		<description><![CDATA[I felt extremely tired and did not sleep well since the beginning of August, headache all the time (mostly 6~7P.M, about the time off work) Woke up 0700 today due to heavy headache, took some pain killer and felt asleep, woke up again at 1510 (completely late to work).......... I think it must be a [...]]]></description>
			<content:encoded><![CDATA[<p>I felt extremely tired and did not sleep well since the beginning of August, headache all the time (mostly 6~7P.M, about the time off work)</p>
<p>Woke up 0700 today due to heavy headache, took some pain killer and felt asleep, woke up again at 1510 (completely late to work)..........</p>
<p>I think it must be a flu...</p>
]]></content:encoded>
			<wfw:commentRss>http://theopoon.rinnovative.com/?feed=rss2&amp;p=933</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with PDF the free and easy way.</title>
		<link>http://theopoon.rinnovative.com/?p=929</link>
		<comments>http://theopoon.rinnovative.com/?p=929#comments</comments>
		<pubDate>Fri, 06 Aug 2010 09:39:50 +0000</pubDate>
		<dc:creator>theopoon</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://theopoon.rinnovative.com/?p=929</guid>
		<description><![CDATA[Since I got the Apple iPad a while back, I now deal with lots more PDF then I used to. Very often we would like to do some simple work with PDFs, example: add/remove/swap pages/cover, split large PDF to multiple parts etc. I tried quite some different freeware to work with PDFs, not as simple [...]]]></description>
			<content:encoded><![CDATA[<p>Since I got the Apple iPad a while back, I now deal with lots more PDF then I used to.</p>
<p>Very often we would like to do some simple work with PDFs, example: add/remove/swap pages/cover, split large PDF to multiple parts etc.</p>
<p>I tried quite some different freeware to work with PDFs, not as simple and as good as my need, some freeware has difficultly working with large PDFs (file size larger than 100MB or so), some of them do not work well on different/multiple pages resolution, some occupied crazy amount of memory (3GB+ for a 150 pages PDF)..</p>
<p>If you paid for the great Adobe Acrobat, things are a little bit better, their price do worth what it can do, but since my need was way too simple for that price, so it came to my interest to find a free and easier way to get my simple task done.</p>
<p>In the search, I found a program call pdftk, PDF Toolkit at <a href="http://www.accesspdf.com/pdftk/" target="_blank">http://www.accesspdf.com/pdftk/</a> which suits my needs.<br />
First of all, the price is just right, it is free, and it does the simple job I want easily, especially I just love command line (CLI) programs, which I can do batch file processing.</p>
<p>Here is some examples:<br />
To remove page 1,3 and page 301 from a PDF with 350 pages:<br />
>pdftk INPUT.PDF cat 2 output TMP.002.PDF<br />
>pdftk INPUT.PDF cat 4-300 output TMP.004-300.PDF<br />
>pdftk INPUT.PDF cat 302-350 output TMP.302-350.PDF<br />
>pdftk TMP.002.PDF TMP.004-300.PDF TMP.302-350.PDF cat output OUTPUT.PDF</p>
<p>To join all pdf in current directory to one PDF file:<br />
>pdftk *.pdf cat output OUTPUT.PDF</p>
<p>I now use pdftk, imagemagick with a simple PERL script to process comics downloaded from the net.<br />
Why so complicated you may ask, but handling downloaded comic images are a bit more work than you think, first many of these scans are in multiple page (2 page join in 1 image), which I do not like to see that on the iPad.<br />
First the PERL script unzip the images into a tmp folder, using Image:Size, it tries to guess was the image merged from multiple pages (by width/height ratio), if split is needed it is then passed to imagemagick for splitting (left/right split), then resize is done too since we do not need very large image on the iPad, each page is then converted to a single PDF in imagemagick, finally we merge the PDFs into the final output by PDFTK.</p>
<p>Converting a 150 pages comic zip file from merged jpg/png to a single PDF is simple and quick (about 1~2 mins depends on how much work is needed on the resize and crop).</p>
<p><b>Links</b><br />
<a href="http://www.accesspdf.com/pdftk/" target="_blank">http://www.accesspdf.com/pdftk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theopoon.rinnovative.com/?feed=rss2&amp;p=929</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick bits &#8211; convert daa image file to ISO file.</title>
		<link>http://theopoon.rinnovative.com/?p=926</link>
		<comments>http://theopoon.rinnovative.com/?p=926#comments</comments>
		<pubDate>Fri, 06 Aug 2010 08:44:42 +0000</pubDate>
		<dc:creator>theopoon</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://theopoon.rinnovative.com/?p=926</guid>
		<description><![CDATA[Quick bits - very good free tools for converting daa image file to iso under win32, daa2iso by Luigi Auriemma. http://aluigi.altervista.org/mytoolz.htm]]></description>
			<content:encoded><![CDATA[<p>Quick bits - very good free tools for converting daa image file to iso under win32, daa2iso by Luigi Auriemma.</p>
<p><a href="http://aluigi.altervista.org/mytoolz.htm" target="_blank">http://aluigi.altervista.org/mytoolz.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theopoon.rinnovative.com/?feed=rss2&amp;p=926</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are empty&#8230;.</title>
		<link>http://theopoon.rinnovative.com/?p=922</link>
		<comments>http://theopoon.rinnovative.com/?p=922#comments</comments>
		<pubDate>Fri, 06 Aug 2010 08:30:19 +0000</pubDate>
		<dc:creator>theopoon</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://theopoon.rinnovative.com/?p=922</guid>
		<description><![CDATA[We are empty.....]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-923" href="http://theopoon.rinnovative.com/?attachment_id=923"><img class="aligncenter size-thumbnail wp-image-923" title="We are empty" src="http://theopoon.rinnovative.com/wp-content/uploads/2010/08/IMG_20100806_162121-129x150.jpg" alt="" width="129" height="150" /></a><br />
We are empty.....</p>
]]></content:encoded>
			<wfw:commentRss>http://theopoon.rinnovative.com/?feed=rss2&amp;p=922</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google stops development on Google Waves</title>
		<link>http://theopoon.rinnovative.com/?p=920</link>
		<comments>http://theopoon.rinnovative.com/?p=920#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:21:23 +0000</pubDate>
		<dc:creator>theopoon</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://theopoon.rinnovative.com/?p=920</guid>
		<description><![CDATA[It is not a big surprise to hear that Google make this decision... IMHO Google Waves never took off at all, but is still sad to see that a project that didn't made its way.. The idea of collaboration system reminds me of something, back in 2003 when I was in Sydney University, I designed [...]]]></description>
			<content:encoded><![CDATA[<p>It is not a big surprise to hear that Google make this decision...</p>
<p>IMHO Google Waves never took off at all, but is still sad to see that a project that didn't made its way..</p>
<p>The idea of collaboration system reminds me of something, back in 2003 when I was in Sydney University, I designed something rather similar to Google Waves in an assignment, it was a collaboration portal based on Macromeida Flash, XML, CGI, mySQL for graphics designer to work collaboratively with sync/async timezone and rich graphical content, mock up and prototype was done, since the task of the project was to demo the idea only, so full function code was never done...</p>
<p>I do love the idea of a good online collaboration tools, if I have the time, I sure would try once more on that never finished prototype..(let me see can I still find that somewhere in the hard drives...)</p>
<p>Anyway, R.I.P Google Waves 2010....</p>
]]></content:encoded>
			<wfw:commentRss>http://theopoon.rinnovative.com/?feed=rss2&amp;p=920</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
